29 cases
25–29
| Case | Industry | Function | Type | AI value | Before → After | Evidence | Open |
|---|---|---|---|---|---|---|---|
![]() | Financial services | Engineering design | Threshold is the control | About 25% of cheque volume processed with practically no human involvement | Case by caseHuman threshold | reported evidencereported | |
![]() | Financial services | Engineering design | Autonomous + backstop | Morgan Stanley reported 98% of financial-advisor teams had adopted the Assistant. | ManualAutonomous | reported evidencereported | |
![]() | Other | Engineering design | Creator to judge | Less than one month | CreateReview | verified evidenceverified | |
![]() | Industrial & manufacturing | Engineering design | Creator to judge | 75% effort reduction reported by management | CreateReview | reported evidencereported | |
![]() | Professional services | Engineering design | Creator to judge | Inside the frontier: 25.1% faster, 12.2% more tasks, over 40% higher quality; outside the frontier: 19 percentage points less likely to be correct | CreateReview | verified evidenceverified |




