30 cases
1–24
| Case | Industry | Function | Type | AI value | Before → After | Evidence | Open |
|---|---|---|---|---|---|---|---|
Swiss Plasma Center at EPFL and Google DeepMind | Science & research | Engineering design | Autonomous + backstop | Across the full 0.1-1.0 second interval, RMSE was 0.62 kA for plasma current and 0.75 cm for shape. | ManualAutonomous | verified evidenceverified | |
Waymo | Transportation & logistics | Engineering design | Exceptions only | 9 Waymo claims, an 88% reduction. | Handle allExceptions | verified evidenceverified | |
American Airlines | Transportation & logistics | Engineering design | Step before the decision | 20% shorter, about two minutes per flight and more than 11 taxi hours saved daily. | PrepareDecide | reported evidencereported | |
Google DeepMind and EMBL-EBI | Science & research | Engineering design | Continuous decisioning | More than 214 million predicted structures, covering nearly the full UniProt database | PeriodicContinuous | verified evidenceverified | |
Audi Neckarsulm | Other | Engineering design | Threshold is the control | AI analyzes about 1.5 million welds on 300 vehicles each shift | Case by caseHuman threshold | reported evidencereported | |
Be My Eyes | Technology & software | Engineering design | Creator to judge | Fourteen users described Be My AI support across personal and social contexts. | CreateReview | verified evidenceverified | |
Lawrence Berkeley National Laboratory and University of California, Berkeley | Science & research | Engineering design | Autonomous + backstop | 36 of 57 target compounds synthesized, a 63% success rate | ManualAutonomous | verified evidenceverified | |
Google | Technology & software | Engineering design | Autonomous + backstop | Around 30% average energy savings after nine months, improving from 12% at launch | ManualAutonomous | mixed evidencemixed | |
Google Research Flood Hub | Government & public services | Engineering design | Continuous decisioning | Similar or better reliability at up to five days | PeriodicContinuous | verified evidenceverified | |
NASA JPL | Science & research | Engineering design | Creator to judge | About 90% of 32.1 km used ENav | CreateReview | verified evidenceverified | |
City of Pittsburgh and Carnegie Mellon University | Transportation & logistics | Engineering design | Coordination compressed | 25.79% lower travel time and 40.64% lower wait time; projected emissions 21.48% lower | SequentialTogether | verified evidenceverified | |
United States Internal Revenue Service | Government & public services | Engineering design | Creator to judge | More than 13 million taxpayers received voice/chatbot service without waiting. | CreateReview | reported evidencereported | |
National Grid Electricity Transmission | Energy & utilities | Engineering design | Autonomous + backstop | National Grid anticipates about £630,000 in annual savings. | ManualAutonomous | mixed evidencemixed | |
Commonwealth of Pennsylvania | Government & public services | Engineering design | Creator to judge | Participants reported an average 95 minutes saved per day of use. | CreateReview | reported evidencereported | |
Rio Tinto | Industrial & manufacturing | Engineering design | Exceptions only | In 2018 each autonomous truck was estimated to operate 700 more hours on average with 15% lower costs. | Handle allExceptions | reported evidencereported | |
Taiwan Food and Drug Administration | Government & public services | Engineering design | Exceptions only | EL-recommended inspected batches had unqualified rates of 5.10% in 2020, 6.36% in 2021, and 4.39% in 2022; each comparison to 2019 was reported as p < 0.001. | Handle allExceptions | verified evidenceverified | |
MIT randomized professional-writing study | Professional services | Engineering design | Autonomous + backstop | Average time decreased 40%; output quality increased 18% | ManualAutonomous | verified evidenceverified | |
New York City Fire Department | Government & public services | Engineering design | Exceptions only | Average violations increased 19% in the first 30 days and remained 10% higher after 60 days | Handle allExceptions | mixed evidencemixed | |
MODEC | Energy & utilities | Engineering design | Autonomous + backstop | MODEC reported a 65% reduction in downtime | ManualAutonomous | reported evidencereported | |
Pacific Gas and Electric Company | Energy & utilities | Engineering design | Exceptions only | PG&E reported 17 potential ignitions intercepted, 12 million unplanned customer-outage minutes avoided, 2,620 emergency response hours reduced, and about $6 million saved | Handle allExceptions | mixed evidencemixed | |
BMW Plant Regensburg | Other | Engineering design | Autonomous + backstop | All vehicle surfaces inspected in an automated standard-production process | ManualAutonomous | reported evidencereported | |
Copenhagen Emergency Medical Services | Other | Engineering design | Creator to judge | 93.1% with the alert, P=.15; no statistically significant improvement | CreateReview | verified evidenceverified | |
European Centre for Medium-Range Weather Forecasts | Science & research | Engineering design | Continuous decisioning | 4–6% overall skill improvement; up to 12% precipitation improvement in v1.1.0 | PeriodicContinuous | verified evidenceverified | |
University of Liverpool | Science & research | Engineering design | Autonomous + backstop | 688 experiments in eight days; best mixture six times more active | ManualAutonomous | verified evidenceverified |























