6 cases
1–6
| Case | Industry | Function | Type | AI value | Before → After | Evidence | Open |
|---|---|---|---|---|---|---|---|
![]() | Education | Enrollment | Creator to judge | Treatment growth was significantly higher with effect size 0.36 (p<0.001), described as roughly an extra year of learning. | CreateReview | verified evidenceverified | |
![]() | Education | Enrollment | Coordination compressed | 50 buses removed in the first implementation year and about $5 million saved, with average ride time remaining about 23 minutes | SequentialTogether | verified evidenceverified | |
![]() | Education | Enrollment | Step before the decision | 56.2 minutes in the ChatGPT group, 25.3 minutes or 31% lower. | PrepareDecide | verified evidenceverified | |
![]() | Education | Enrollment | Exceptions only | Students assigned to Pounce were 3.3 percentage points more likely to enroll on time, equivalent to a 21% reduction in summer melt in the peer-reviewed study. | Handle allExceptions | mixed evidencemixed | |
![]() | Education | Enrollment | Creator to judge | 0.310 SD weighted total score; 0.238 SD English skills (abstract reports 0.23; narrative rounds to 0.24) | CreateReview | verified evidenceverified | |
![]() | Healthcare | Enrollment | Queue elimination | 46.5% if ranked by actual health need | WaitingFlow | verified evidenceverified |





