6 cases
1–6
| Case | Industry | Function | Type | AI value | Before → After | Evidence | Open |
|---|---|---|---|---|---|---|---|
![]() | Government & public services | Financial crime | Exceptions only | The Dutch Data Protection Authority found improper and discriminatory processing from at least March 2016 to October 2018 because nationality was used in the model. | Handle allExceptions | verified evidenceverified | |
![]() | Financial services | Financial crime | Exceptions only | Approximately 480 billion general-ledger lines loaded into the US analyzer in FY2025 | Handle allExceptions | reported evidencereported | |
![]() | Financial services | Financial crime | Exceptions only | HSBC reported 60% fewer alerts while identifying two to four times as much suspicious activity. | Handle allExceptions | mixed evidencemixed | |
![]() | Other | Financial crime | Creator to judge | Mastercard's initial modeling showed 20% average fraud-detection improvement. | CreateReview | reported evidencereported | |
![]() | Government & public services | Financial crime | Threshold is the control | $1 billion recovered in FY2024; Treasury separately reported $375 million recovered in FY2023 | Case by caseHuman threshold | reported evidencereported | |
![]() | Financial services | Financial crime | Continuous decisioning | Vendor case study reports 60% fewer false positives and 50% more true positives | PeriodicContinuous | reported evidencereported |





