8 cases
1–8
| Case | Industry | Function | Type | AI value | Before → After | Evidence | Open |
|---|---|---|---|---|---|---|---|
![]() | Energy & utilities | Logistics | Continuous decisioning | Roughly 20% higher value | PeriodicContinuous | mixed evidencemixed | |
![]() | Transportation & logistics | Logistics | Exceptions only | Road travel eliminated | Handle allExceptions | reported evidencereported | |
![]() | Transportation & logistics | Logistics | Coordination compressed | UPS reported 10 million gallons of fuel saved and 100,000 metric tons of emissions reduced each year | SequentialTogether | reported evidencereported | |
![]() | Transportation & logistics | Logistics | Exceptions only | Amazon reports fulfillment processing times reduced by up to 25% within next-generation sites. | Handle allExceptions | reported evidencereported | |
![]() | Industrial & manufacturing | Logistics | Autonomous + backstop | More than 90% reduction in significant truck events and 20% lower haulage cost versus other WAIO sites | ManualAutonomous | reported evidencereported | |
![]() | Transportation & logistics | Logistics | Coordination compressed | 11% faster on average, up to 23%; company says statistically significant | SequentialTogether | reported evidencereported | |
![]() | Transportation & logistics | Logistics | Exceptions only | Up to 700 cases per hour; DHL states tested robot speeds exceeded the manual approach | Handle allExceptions | reported evidencereported | |
![]() | Transportation & logistics | Logistics | Threshold is the control | 44 cancellations avoided in July 2024 and 35 in August 2024 | Case by caseHuman threshold | reported evidencereported |







