102 cases
73–96
| Case | Industry | Function | Type | AI value | Before → After | Evidence | Open |
|---|---|---|---|---|---|---|---|
![]() | Government & public services | Customer service | Coordination compressed | Two minutes within two months. | SequentialTogether | verified evidenceverified | |
![]() | Education | Enrollment | Creator to judge | 0.310 SD weighted total score; 0.238 SD English skills (abstract reports 0.23; narrative rounds to 0.24) | CreateReview | verified evidenceverified | |
![]() | Healthcare | Enrollment | Queue elimination | 46.5% if ranked by actual health need | WaitingFlow | verified evidenceverified | |
![]() | Healthcare | Clinical operations | Continuous decisioning | Median 47 hours; 60.1% reduction | PeriodicContinuous | verified evidenceverified | |
![]() | Science & research | Engineering design | Autonomous + backstop | Seven reaction classes plus a multistep sequence; optimization in hours or days | ManualAutonomous | verified evidenceverified | |
![]() | Financial services | Engineering design | Threshold is the control | About 25% of cheque volume processed with practically no human involvement | Case by caseHuman threshold | reported evidencereported | |
![]() | Healthcare | Healthcare screening | Creator to judge | 37 days TIME; 80% reduction | CreateReview | verified evidenceverified | |
![]() | Healthcare | Clinical operations | Autonomous + backstop | 7.3% AID vs 7.7% control at week 13; adjusted difference −0.6 percentage points | ManualAutonomous | verified evidenceverified | |
![]() | Transportation & logistics | Logistics | Exceptions only | Amazon reports fulfillment processing times reduced by up to 25% within next-generation sites. | Handle allExceptions | reported evidencereported | |
![]() | Industrial & manufacturing | Logistics | Autonomous + backstop | More than 90% reduction in significant truck events and 20% lower haulage cost versus other WAIO sites | ManualAutonomous | reported evidencereported | |
![]() | Transportation & logistics | Logistics | Coordination compressed | 11% faster on average, up to 23%; company says statistically significant | SequentialTogether | reported evidencereported | |
![]() | Financial services | Credit and lending | Straight-through | 90% of first-line credit analyses automated in Q1 2026 | HandoffsStraight through | reported evidencereported | |
![]() | Transportation & logistics | Logistics | Exceptions only | Up to 700 cases per hour; DHL states tested robot speeds exceeded the manual approach | Handle allExceptions | reported evidencereported | |
![]() | Transportation & logistics | Logistics | Threshold is the control | 44 cancellations avoided in July 2024 and 35 in August 2024 | Case by caseHuman threshold | reported evidencereported | |
![]() | Financial services | Financial crime | Exceptions only | HSBC reported 60% fewer alerts while identifying two to four times as much suspicious activity. | Handle allExceptions | mixed evidencemixed | |
![]() | Other | Financial crime | Creator to judge | Mastercard's initial modeling showed 20% average fraud-detection improvement. | CreateReview | reported evidencereported | |
![]() | Financial services | Engineering design | Autonomous + backstop | Morgan Stanley reported 98% of financial-advisor teams had adopted the Assistant. | ManualAutonomous | reported evidencereported | |
![]() | Government & public services | Financial crime | Threshold is the control | $1 billion recovered in FY2024; Treasury separately reported $375 million recovered in FY2023 | Case by caseHuman threshold | reported evidencereported | |
![]() | Other | Agriculture | Threshold is the control | Up to 22% higher income in the first-year evaluations; no significant benefit in the 2021-2022 multi-state experiment | Case by caseHuman threshold | verified evidenceverified | |
![]() | Financial services | Financial crime | Continuous decisioning | Vendor case study reports 60% fewer false positives and 50% more true positives | PeriodicContinuous | reported evidencereported | |
![]() | Science & research | Healthcare screening | Continuous decisioning | 2.2 million structures stable relative to prior work; 381,000 entries on the updated convex hull | PeriodicContinuous | verified evidenceverified | |
![]() | Technology & software | IT operations | Creator to judge | Microsoft reports that Copilot users finished overall tasks 22% faster. | CreateReview | reported evidencereported | |
![]() | Other | Engineering design | Creator to judge | Less than one month | CreateReview | verified evidenceverified | |
![]() | Agriculture | Agriculture | Creator to judge | Nuru 65% in 2020; 74-88% when six leaves per plant were assessed | CreateReview | verified evidenceverified |























