10 cases
1–10
| Case | Industry | Function | Type | AI value | Before → After | Evidence | Open |
|---|---|---|---|---|---|---|---|
![]() | Healthcare | Healthcare screening | Exceptions only | 33.5% fewer radiologist screening reads | Handle allExceptions | verified evidenceverified | |
![]() | Healthcare | Healthcare screening | Moved to the visit | Eye-exam completion: 22% → 100% in the control arm | Separate visitIn the moment | verified evidenceverified | |
![]() | Healthcare | Healthcare screening | Creator to judge | 3,442 physicians used the tool in 303,266 encounters; 968 used it in at least 100 encounters. | CreateReview | verified evidenceverified | |
![]() | Healthcare | Healthcare screening | Creator to judge | Nabla arm fell from 4:30 to 3:49; a 9.5% greater reduction than control. | CreateReview | verified evidenceverified | |
![]() | Transportation & logistics | Healthcare screening | Intake redesigned | One and a half hours with the digital E-Check; camera-gate traversal takes about five minutes. | FormsDescribe | reported evidencereported | |
![]() | Healthcare | Healthcare screening | Autonomous + backstop | 6.70 per 1,000 in the AI-supported group; +17.6% (95% CI +5.7% to +30.8%) after overlap weighting | ManualAutonomous | verified evidenceverified | |
![]() | Government & public services | Healthcare screening | Creator to judge | The pilot processed up to 600,000 documents per day, described as 2,000 times faster. | CreateReview | verified evidenceverified | |
![]() | Government & public services | Healthcare screening | Exceptions only | Improved identification and modest reduction in racial disparity in case openings | Handle allExceptions | verified evidenceverified | |
![]() | Healthcare | Healthcare screening | Creator to judge | 37 days TIME; 80% reduction | CreateReview | verified evidenceverified | |
![]() | Science & research | Healthcare screening | Continuous decisioning | 2.2 million structures stable relative to prior work; 381,000 entries on the updated convex hull | PeriodicContinuous | verified evidenceverified |









