12 cases
1–12
| Case | Industry | Function | Type | AI value | Before → After | Evidence | Open |
|---|---|---|---|---|---|---|---|
![]() | Financial services | Customer service | Decision rights moved | Average resolution time: 11 → under 2 minutes | Human decisionAI decision | mixed evidencemixed | |
![]() | Healthcare | Customer service | Creator to judge | PARO participants were significantly more verbally and visually engaged than plush-toy participants. | CreateReview | verified evidenceverified | |
![]() | Retail & consumer | Customer service | Exceptions only | 227 units per labor hour in FY24, a 9.1% improvement. | Handle allExceptions | verified evidenceverified | |
![]() | Government & public services | Customer service | Autonomous + backstop | OTT1 achieved over 95% prediction accuracy; OTT2 above 98% remains a 2026 pilot target | ManualAutonomous | reported evidencereported | |
![]() | Retail & consumer | Customer service | Creator to judge | 47% | CreateReview | mixed evidencemixed | |
![]() | Government & public services | Customer service | Intake redesigned | 9% among users offered the classifier | FormsDescribe | reported evidencereported | |
![]() | Healthcare | Customer service | Continuous decisioning | 2.1% with clinician access to AI-ECG results; odds ratio 1.32, P=0.007 | PeriodicContinuous | verified evidenceverified | |
![]() | Healthcare | Customer service | Exceptions only | 79 minutes after deployment, a 62-minute reduction | Handle allExceptions | verified evidenceverified | |
![]() | Energy & utilities | Customer service | Creator to judge | 34% | CreateReview | mixed evidencemixed | |
![]() | Retail & consumer | Customer service | Exceptions only | Vodafone reported that SuperTOBi resolved 25% more issues at first contact and independently resolved 74% of all inquiries in under ten seconds. | Handle allExceptions | mixed evidencemixed | |
![]() | Government & public services | Customer service | Coordination compressed | Two minutes within two months. | SequentialTogether | verified evidenceverified | |
![]() | Technology & software | Customer service | Creator to judge | Twenty people with communication difficulties completed a Ghana user study; the study identified feasibility but also access, adaptation, support, and accuracy limitations | CreateReview | verified evidenceverified |











